Don’t Miss Out On The Action!
Sign up for the Marquee Sports Network Newsletter today to catch all the latest news and sports stories.
Marquee Sports Network is a regional sports network available on 65+ providers across portions of Illinois, Indiana, Iowa and Wisconsin, and available nationwide* on DirecTV (including DirecTV Stream) and Fubo (*see Out-of-Market Providers section below for more information).
Enter your zip code or reference the list below to find your provider and/or determine if you live within the Chicago Cubs home television territory as determined by Major League Baseball. See Out-of-Market Providers section below for more information if you live outside of the Cubs television territory.
Watch Marquee Sports Network via our app when you log in with your cable provider. You can also watch on the streaming platforms DIRECTV STREAM (formerly AT&T TV) and Fubo. Both DIRECTV Stream and Fubo are currently offering free trial opportunities.
Certain providers may not be available in all areas/zip codes
Provider | State | Market | SD Channel Number | HD Channel Number |
---|---|---|---|---|
Ace Communications Group/Acen Tek | IA | Cedar Rapids | 22 | 322 |
DIRECTV STREAM (formerly AT&T TV) | Multi | Multiple | 664 | 664 |
AT&T U-Verse | Multi | Multiple | 740 | 1740 |
Auburn Essential Services | IN | Auburn | 82 | 82 |
Bernard Communications | IA | Bernard | 38 | 438 |
Cascade Communications Company – Transport via Aureon | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 116 | 416 |
Cass Cable Tv, Inc / Greene County Partners, Inc. | IL | Champaign – Virginia and Rushville | 20 | 20 |
Cass Cable Tv, Inc / Greene County Partners, Inc. | IL | Champaign – Williamsville | 97 | 97 |
Cass Cable Tv, Inc / Greene County Partners, Inc. | IL | Quincy – Pittsfield | 97 | 97 |
Cedar Falls Utilities | IA | Cedar Falls | 31 | 432 |
Central Scott Telephone | IA | DAVENPORT-ROCK ISLAND-MOLINE | 25 | 225 |
Charter Spectrum | IL | Chicago/Rockford | 41, 323 | 682 |
Charter Spectrum | WI | TWC Kenosha | 67, 312 | 131 |
Cinergy Metronet, Inc. | IL | Chicago | See Below for Full Breakout | See Below for Full Breakout |
City of Bellevue | IA | Davenport | 60 | 260 |
City of Pella – Transport vis Cedar Rapids | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 103 | N/A |
Clarence Cablevision – Transport via Aureon | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 108 | 308 |
C-M-L Telephone Cooperative Association | IA | Sioux City | 54 | 454 |
Comcast / Xfinity | IL | Chicago/Chicago Metro | 84 | 202 |
Comcast / Xfinity | IL | Rockford/Champaign/Bloomington/Springfield | 84 | 672 |
Comcast / Xfinity | IN | Indianapolis/Lafayette | N/A | 80 |
Comcast / Xfinity | IN | South Bend | 84 | 202 |
Computer Techniques, Inc. / CTI Fiber | IL | Champaign | 79 | 714 |
Consolidated Communications | IL | Multiple | 204 | 734 |
Cooperative Telephone Company | IA | Cedar Rapids/Des Moines | 25 | 472 |
Cooperative Telephone Company | IA | Des Moines | 38 | 438 |
Cooperative Telephone Exchange | IA | Des Moines-Ames | 38 | 438 |
DirecTV | Multi | Multiple | 664 | 664 |
DIRECTV STREAM | Multi | Multiple | 664 | 664 |
Diverse Communications | Multi | DAVENPORT-ROCK ISLAND-MOLINE | 37 | 437 |
Dunkerton Telephone Coop | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 38 | 438 |
Farmers Mutual Telephone Company (Jesup) | IA | Cedar Rapids | 38 | 438 |
Frontier Communications – Ft Wayne | IN | Ft. Wayne | 75 | 575 |
Frontier Communications – Peoria | IL | Peoria | 611 | 611 |
Fubo | Multi | Multiple | N/A | N/A |
Grand Mound Cooperative Telephone Association | IA | Grand Mound | 31 | 31 |
Gridley Cable | IL | PEORIA-BLOOMINGTON | 37 | N/A |
Harlan Municipal Utilities | IA | Omaha | 68 | 68 |
Heart of Iowa Cooperative Communications | IA | Des Moines | 61 | 561 |
I3 Broadband | IL | Champaign | 95 | 495 |
ImOn | IA | Cedar Rapids | 39 | 839 |
Indianola Municipal Utilities | IA | Des Moines | 42 | 42 |
Keystone Communication | IA | Cedar Rapids | 221 | 221 |
La Motte & Andrew Telephone | IA | Davenport | 16 | 416 |
LaHarpe Video & Data Services Co., Inc | IL | Quincy | 109 | 109 |
Local Internet Service Co. | IA | Ottumwa | 44 | 444 |
Lost Nation – Elwood Telephone Company | IA | Davenport | 109 | 309 |
Mahaska Communications Group | IA | Des Moines | 59 | 59 |
Mediacom | IL/IA | Multiple | 51 | 768, 668 |
Mediapolis Cablevision Company/MTC Technologies | IA | Davenport | 37 | 37 |
MTC Communications, Inc. | IL | Quincy | 42 | 42 |
MTC Communications, Inc. | IL | Davenport | 42 | 42 |
Muscatine Power & Water Cable | IA | Davenport | 32 | 732 |
Muscatine Power & Water Cable – Fiber | IA | Davenport | 37 | 37 |
New Paris Telephone Quality | IN | South Bend | 33.1 | N/A |
New Windsor Cable TV | IL | New Windsor | 35 | 335 |
New Windsor Cable TV | IL | Mercer | 35 | 335 |
New Windsor Cable TV | IL | Sherrard | 35 | 335 |
NITCO TV | IN | Jasper County | 817 | 817 |
NITCO TV | IN | Newton County | 817 | 817 |
NITCO TV | IN | Lake County | 817 | 817 |
NITCO TV | IN | Porter County | 817 | 817 |
Ogden Telephone Company Cablevision | IA | Des Moines | 38 | 138 |
Oneida Telephone | IL | Davenport | 35 | 435 |
Palo Cooperative Telephone – Transport via Aureon | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 42 | 724 |
Astound (formerly RCN) | IL/IN | Chicago | 377 | 679 |
Readlyn Telephone Company | IA | Cedar Rapids | 40 | 440 |
Reinbeck Communications | IA | Reinbeck | 31 | N/A |
Rochester Telephone | IN | South Bend | 40 | 40 |
Shellsburg Cablevision Inc. – Transport via Aureon | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 75 | 1075 |
Skitter Cable TV – Transport via Aureon | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 643 | 1643 |
South Slope Communications | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 59 | 459 |
Spectrum | IL | Harvard, Marengo, Richmond, Roscoe | 41, 323 | 682 |
Spectrum | WI | TWC Kenosha | 67, 312 | 131 |
Vinton Communications Utility – Transport via Cedar Falls | IA | CEDAR RAPIDS-WTRLO-IWC&DU | 103 | N/A |
Viola Communications | IL | Viola | 19 | 19 |
Waverly Communications Utility (WCU) | IA | Cedar Rapids | 42 | 42 |
Wilton Telephone Company / WTC Communications | IA | Davenport | 32 | 732 |
Wyoming Mutual Telephone | IA | Wyoming | 432 | 432 |
Xfinity / Comcast | IL | Chicago/Chicago Metro | 84 | 202 |
Xfinity / Comcast | IL | Rockford/Champaign/Bloomington/Springfield | 84 | 672 |
Xfinity / Comcast | IN | Indianapolis/Lafayette | N/A | 80 |
Xfinity / Comcast | IN | South Bend | 84 | 202 |
Further Detail on Metronet Coverage – | ||||
Metronet | IL | Chicago/Batavia, IL | 29 | 29 |
Metronet | IL | Chicago/DeKalb, IL | 29 | 29 |
Metronet | IL | Chicago/Geneva, IL | 29 | 29 |
Metronet | IL | Chicago/North Aurora, IL | 29 | 29 |
Metronet | IL | Chicago/Oswego, IL | 29 | 29 |
Metronet | IL | Chicago/Plainfield, IL | 29 | 29 |
Metronet | IL | Chicago/Plano, IL | 29 | 29 |
Metronet | IL | Chicago/Romeoville, IL | 29 | 29 |
Metronet | IL | Chicago/Sandwich, IL | 29 | 29 |
Metronet | IL | Chicago/South Elgin, IL | 29 | 29 |
Metronet | IL | Chicago/St Charles, IL | 29 | 29 |
Metronet | IL | Chicago/Sugar Grove, IL | 29 | 29 |
Metronet | IL | Chicago/Sycamore, IL | 29 | 29 |
Metronet | IL | Chicago/Yorkville, IL | 29 | 29 |
Metronet | IL | Peoria/Bloomington, IL | 29 | 29 |
Metronet | IA | Davenport, IA | 21 | 21 |
Metronet | IA | Bettendorf, IA | 21 | 21 |
Metronet | IN | Lafayette, IN | 21 | 21 |
Metronet | IN | Carmel, IN | 21 | 21 |
Metronet | IN | Fishers, IN | 21 | 21 |
Metronet | IN | New Castle, IN | 21 | 21 |
Metronet | IN | South Indianapolis, IN | 21 | 21 |
Metronet | IN | Westfield, IN | 21 | 21 |
Metronet | IN | Zionsville, IN | 21 | 21 |
Metronet | IN | Crawfordsville, IN | 21 | 21 |
Metronet | IN | Franklin, IN | 21 | 21 |
Metronet | IN | Greenwood, IN | 21 | 21 |
Metronet | IN | Greencastle, IN | 21 | 21 |
Metronet | IN | Lebanon, IN | 21 | 21 |
Metronet | IN | Connersville, IN | 21 | 21 |
Metronet | IN | Huntington, IN | 21 | 21 |
Metronet | IN | Wabash/North Manche | 21 | 21 |
Metronet | IN | Vincennes, IN | 21 | 21 |
Metronet | MN | Rochester, MN | 20 | 20 |
Marquee Sports Network is available nationwide* on DirecTV (including DirecTV Stream) and Fubo. Please contact the provider for channel information in your area.
*Due to Major League Baseball policy, live Cubs games are only available on Marquee Sports Network within the Cubs television territory. Fans outside of the Cubs television territory will need to subscribe to an out-of-market MLB package to watch live Cubs games. Additional live sporting events and regional shows on Marquee Sports Network, including Chicago Sky games and Chicago Bears studio programming, are also subject to league blackout restrictions. Certain providers may not be available in all areas/zip codes.